One of my favoritebreeds is the swedish warmblood. It was partly due to my (then) favoritehorse (a grey slightly chubby swb/NF cross named Amigo) and my search for his relatives that got me into "PA-ing" when I got into the modelhorsehobby. As you might have seen on my SWBs some have a number after their name. It tells you that that horse belongs to a marefamily. Below I show who these marefamilys are and the name and pedigree of the foundationmare. Enjoy!
The marefamilys are a group of related females, and are the opposite to the stallionlines. They are the groundpillar in the swedish warmblood breed. Hodder Stjernswärd selected a couple of mares, gave them numbers and described them by a german pattern. Its often the most important mare that gives the family its name, or the place of orgin of the family. Today it is about 54 numberd familys and 6 Flyinge (the statestud, founded 1661) familys. More familys are said to be under investigation by ASVH (the swb breed society).
S.S.I, II, III = Stuteribok för Skåne del I, II, del III = Studbook for Skåne p. I, II, III RÄ I, II, III = Riksstambok för ädla hästar del I, II, III = Studbook for warmblood horses p. I, II & III RÄa. Räb, Räc = Supplement books to Rä I, II, III
Familyno: | Family | Foundation mare | Foundation mare Pedigree |
F1 | Kamburg | Angevine VI 8569 | b.? by Ansiedler - Jacobiner - Arianus - Patt |
F2 | Spinda | Kadmeija VII 1935 | b. ? by Khedive - Kinos - Noster - Vogel II - Wardermarska xx (tb) - Y.Borradil - Torraldo |
F3 | Calnalla | Calnalla 1863 | b.1919 by Camoens out of Amekosa VII 290 by Ammer - Notar - Flick - Schlütter - Blenheim xx (tb) - Norfolk - Ibrahim II xx (tb) - Sylla xx (tb) - Bundler |
F4 | Gakenda | Gakenda 2218 | b.1925 by Goldring II out of Messe VII 11708 by Mormone - Nelusko - Notabene - Hofing - Troncais xx (tb) - Judan -Güstrow - Nord - Y.Aaronides |
F5 | Hillevi | Norma 283 RÄI | b.1905 by Mikadon - Canter xx (tb) - Athos |
F6 | Sileene | Sileene 1804 | b.1915 by Sileen - Troncais xx (tb) - Nord - Nathan - Alliwal |
Familyno: | Family | Foundation mare | Foundation mare Pedigree |
1 | Zaida | Zaida 1859 | b. 1920, by Zeus out of Aida 621 RÄIII by Udiacus x (angloarab) |
2 | Betty | Betty | b. end of 1800, by Bajazeth II out of Stradella by Norfolk |
3 | Kärreberga | Vala S.S.II 153 | b.1872, by Bauer out of Gulan by premium stallion from Wram |
4 | Borussia | Borussia S.S.III 469 | b.1883, by Waltzer out of Nancy by ? |
5 | Hoby | Savattia | b. ? by Ypsilanti out of ? |
6 | Norråkra | Blända 520 | b.1885 by Lord Major out of mare by Brunte |
7 | Österlia | Asterea 278 | b.1894 by Adeptus xx (tb) - Jeremias - Granada - Y.Pyrrhus |
8 | Castella | Castella 57 RÄII | b. 1895 by Lothar - Honig - Almarik - Hanstein - Gärntner. Imp. from Ostpreussen |
9 | Sinope | Sinope 1095 RÄIII | b.1895 by Jam out of Sixtine SB 3305 by Sinai. Imp. from Ostpreussen |
10 | Elfe | Elfe 175 RÄII | b.1896 by Elfenbein out of Sexta by Samuel - Arrest |
11 | Almdala | Hermelina 93 | b.1896 by Julius César out of Passionsblume III by Pathfinder xx (tb) |
12 | Gowia | Gowia 1699 | b.1915 by Gower xx (tb) out of Fia 452 by Ortolan |
13 | Esperöda | Mina | b.1879 by Mierendorf - Vaurien - Champion |
14 | Röhälla | Zuleima 199 RÄII | b.1901 by Zulu out of Paulina by Pollux - Stradelton |
15 | Sally | Sally 973 | b.1903 by Patriark - Gurre - Stonewall Jackson xx (tb) |
16 | Seetulpe | Seetulpe 74 | b.1903 by Halloh out of Seerose St.B.III (ostpreussen) by Myrmidone xx (tb) - Condor - Laon - Vodan - J.Amber - Rzewuski |
17 | Nana | Nana 1109 RÄIII | b.1904 by Nabob out of Molla by Paulex |
18 | Tugenfreude | Tugenfreude 642 | b.1905 by Mars out of Tugend St.B.Suppl.B1904-1905 no 6601 by Tugenbund - - Condor - Elimar - Trick |
19 | Lutmilla | Lutmilla 967 | b.1906 by Vasco out of Liese V2701 by Arkansas |
20 | Corry | Corry 223 RÄIII | b.1907 by Carolus out of Bolinda by Oliphant - Graman |
21 | Cleo | Cleo 856 | b.1908 by Colorado out of Witte by Weissenburg - Pathfinder xx (tb) - Weissenburg - Pathfinder xx (tb) - Schwartxwald - Y.Mambrino |
22 | Björntorps | Iduna 1159 | b.1911 by Illinois out of Kari by Camillo - Excelisior |
23 | Olivelugns | Constancia 1728 | b.1917 by Colinor II - Erlkörnig - Gardi - Junior |
24 | Zolla | Zolla 474 | b.1890 by Hohenzollern out of Laura by Samhaft |
25 | Tonny | Tonny 78 RÄII | b.1895 by Satrap out of Arna by Arnaud - Zefir - Baron |
26 | Flerona | Flerona 322 | b.1901 by Flenhiem out of Nelette III by Nord - Jubal - Alhambra - Melampus - Ajax |
27 | Revinge | 3 full sisters | by Titus - Numa Pompilius - Voyant - Starkotter II |
28 | Vega | Vega 307 | b.1905 by Nabob - Frode - Mastif |
29 | Fleurentia | Fleurentia 167 RÄIII | b.1905 by Fleuron xx (tb) out of Halima by Hannibal - Vespetro |
30 | Astrid | Astrid 922 | b.1907 by Lorberg - Poseidon - Favorit - Bastant |
31 | Elmarina | Elmarina 877 | b.1907 by Senator out of Elma V4836 by Condor - Salomon - Carnation xx (tb) |
32 | Blondine | Blondine 1037 | b.1908 by Nitro - Voyant - Saunterer |
33 | Varia | Varia 1212 | b.1911 by Warius - Illinois - Dominus |
34 | Erbfrau | Erbfrau 1695 | b.1916 by Erbfriend - Blumenhändler - Phoenix |
35 | Ulla | Cyrsan 1027 RÄIII | b.1912 by Cyveton out of Inis by Galant - Eolus |
36 | Amuratha | Amuratha 2126 | b.1926 in Hannover by Amos out of Hekla VI 8340 by Hartguss xx (tb) - Jesperding - Cadet - Nordling - Willi |
37 | Klara | Kampa 257 | b.1902 by Kampanj out of Sara by Sarastro - Belisair |
38 | Judit | Judit 2925 | b.1931 by Mersuch I ox (arab) out of Hanna by Gazal ox out of 6 O'Bajan by O'Bajan ox |
39 | Loria | Thora 963 | b.1906 by Loin out of Marta by Martin - Qu-en-dira-t-on |
40 | Släaröds | Judith | b.1898 by Jesuit - Zampa |
41 | Loria | Loria 1150 | b.1911 by Lorius - Mierendorf - Hyperion - Mante |
42 | Lora | Lora 387 | b.1903 by Lorval out of Judista III 2217 by Julius - Nord - Zampa |
43 | Juta | Juta 1095 | b.1908 by Hilmar - Niedetwald - Cecil Craven xx (tb) - Duduck - Eriwan |
44 | Alva | Vanda 1988 | b.1922 by Washington out of Neckros by Adrianus - Gentil |
45 | Hulegårds | Julie | b.1892 by Prinsen out of Fuxa by Zampa out of Mare by Kille I |
46 | Piledals | Bojan 3468 | b.1930 by Boston - Guidon - Admiral - Hercules |
47 | Kungshults | Yvy 4980 | b.1938 by Yvon - Alderath - Jauer |
48 | Vera | Vera 2905 | b.1930 by Kirkal - Pless - Vespetro |
49 | Jäntan | Jäntan 2069 Räc | b.1927 by Pikör out of Corifale 942 RÄIII by Coriamus - Falkirk xx (tb) |
50 | Bjerstedtska | Freja 807 | b.1907 by Kampanj - Imperator - Zänker |
51 | Farita | Reforma 134 RÄII | b.1897 out of Reform xx (tb) - Trocadero - Charles |
52 | Kimstads | Maj 428½ RÄIII | b.1904 by Non Plus out of Stjärna by Warrenby xx (tb) - Satrap |
53 | Björntorps | Ration 1856 | b. ? by Lilas - Sarajevo - Quartier Maitre - Levrant - Fred Archer |
54 | Nyrups | Pashanna | b. ? by Pascha |
PLEASE NOTE: This webpage is part of a modelhorse hobby website. The horses & activities held within, are for entertaiment purposes ONLY and are NOT associated with live horses and DOES NOT in any way reflect the actual get or produce of any real horses. Horses referred to in these pages are NOT real; they are model or paperidenties only. The use of a real horse name does not imply ownership unless noted and is intended for educational research purposes only.
Copyright © 2015-beyond - All Rights Reserved
Template by OS Templates